Functions / level of licensing | 60‑day trial | Professional | Architect |
Task planning and monitoring | |||
Conversations on tasks and projects and document sharing | |||
Gantt chart | |||
Baseline plan | |||
Critical path and monitoring of buffers | |||
Financial management | |||
Customer relationship management | |||
Service management | |||
Setting working hours | |||
Change notifications | |||
Reporting of time spent on tasks | |||
Project templates | |||
Windows, macOS, iOS, Linux | |||
Czech, English, German | |||
Adapting reports | |||
Adapting forms | |||
Creating simple user fields and adapting the list of possible values for fields offering a choice from a list | |||
Workflow definitions | |||
Configuration of built-in databases and creating user databases | |||
Adapting of access rights | |||
Data import/export | |||
Batch data import/export | |||
Price with yearly payment
for 5 users per month
|
$ 0 | $ 69.90 | $ 115.90 |
Price with monthly payment
for 5 users per month
|
$ 0 | $ 85.90 | $ 129.90 |
Legend | |
The function is available | |
The function is not available |
60 days overview of all dates, capacities, inputs and outputs about each project and completely free.
All rights reserved, Created by eBRÁNA Privacy statement